-
Gewoon gezond
Onze producten zijn gemaakt zonder toegevoegd zout, conserveermiddelen of E-nummers.
• Bezorging door heel Nederland
• Minimum bestelbedrag €20,-
• Creëer je eigen maaltijd.
-
categorieën
- All Categories
- Weight Loss
- Eat Healthy
- Weight Gain
- Zelf samenstellen
-
Filter
- All Tags
- Low Active
- Mid Active
- High Active
-
Filter
- All Tags
- Low Active
- Mid Active
- High Active
Chili con Pollo
Maaltijd (475g)€6.50
| Calories | 401 |
| Proteins | 36g |
| Fats | 9g |
| Carbohydrates | 37g |
Chili con Pollo
Maaltijd (480g)€7.50
| Calories | 506 |
| Proteins | 37g |
| Fats | 10g |
| Carbohydrates | 58g |
Chili con Pollo
Maaltijd (415g)€7.50
| Calories | 309 |
| Proteins | 33g |
| Fats | 5g |
| Carbohydrates | 29g |
Chili con Pollo
Maaltijd (506g)€8.00
| Calories | 506 |
| Proteins | 37g |
| Fats | 10g |
| Carbohydrates | 58g |
Chili con Pollo
Maaltijd (610g)€8.50
| Calories | 596 |
| Proteins | 45g |
| Fats | 17g |
| Carbohydrates | 59g |
Chili con Pollo
Maaltijd (580g)€9.00
| Calories | 502 |
| Proteins | 43g |
| Fats | 8g |
| Carbohydrates | 58g |
Chili con Pollo
Maaltijd (735g)€10.00
| Calories | 704 |
| Proteins | 44g |
| Fats | 14g |
| Carbohydrates | 90g |
Chili con Pollo
Maaltijd (865g)€12.50
| Calories | 853 |
| Proteins | 62g |
| Fats | 18g |
| Carbohydrates | 101g |
Nasi Goreng
Maaltijd (805g)€12.50
| Calories | 847 |
| Proteins | 62g |
| Fats | 18g |
| Carbohydrates | 102g |
Zwarte Quinoa met Tijgergarnalen
Maaltijd (465g)€7.50
| Calories | 391 |
| Proteins | 36g |
| Fats | 7g |
| Carbohydrates | 40g |
Zwarte Quinoa met Tijgergarnalen
Maaltijd (525g)€8.50
| Calories | 502 |
| Proteins | 40g |
| Fats | 9g |
| Carbohydrates | 57g |
Zwarte Quinoa met Tijgergarnalen
Maaltijd (395g)€8.50
| Calories | 315 |
| Proteins | 30g |
| Fats | 5g |
| Carbohydrates | 31g |
Zwarte Quinoa met Tijgergarnalen
Maaltijd (520g)€9.00
| Calories | 502 |
| Proteins | 40g |
| Fats | 9g |
| Carbohydrates | 57g |
Zwarte Quinoa met Tijgergarnalen
Maaltijd (575g)€9.50
| Calories | 608 |
| Proteins | 43g |
| Fats | 19g |
| Carbohydrates | 58g |
Zwarte Quinoa met Tijgergarnalen
Maaltijd (510g)€10.00
| Calories | 496 |
| Proteins | 40g |
| Fats | 11g |
| Carbohydrates | 52g |
Zwarte Quinoa met Tijgergarnalen
Maaltijd (645g)€11.00
| Calories | 703 |
| Proteins | 46g |
| Fats | 14g |
| Carbohydrates | 86g |
Zwarte Quinoa met Tijgergarnalen
Maaltijd (775g)€13.50
| Calories | 854 |
| Proteins | 62g |
| Fats | 14g |
| Carbohydrates | 100g |
Aardappels
Grondstof (25g)€0.75
| Calories | 20.5 |
| Proteins | 0.5g |
| Fats | 0.03g |
| Carbohydrates | 4.3g |
Biefstuk
Grondstof (25g)€0.85
| Calories | 31.7 |
| Proteins | 6.0g |
| Fats | 0.83g |
| Carbohydrates | 0.0g |
Doperwten
Grondstof (25g)€0.75
| Calories | 21.5 |
| Proteins | 1.3g |
| Fats | 0.00g |
| Carbohydrates | 3.5g |
Kabeljouw
Grondstof (25g)€0.75
| Calories | 18.0 |
| Proteins | 4.1g |
| Fats | 0.18g |
| Carbohydrates | 0.0g |
Kikkererwten
Grondstof (25g)€0.50
| Calories | 38.8 |
| Proteins | 1.9g |
| Fats | 0.75g |
| Carbohydrates | 5.5g |
Kipfilet
Grondstof (25g)€0.75
| Calories | 25.0 |
| Proteins | 5.7g |
| Fats | 0.23g |
| Carbohydrates | 0.0g |
Kippedij
Grondstof (25g)€0.75
| Calories | 25.0 |
| Proteins | 5.7g |
| Fats | 0.23g |
| Carbohydrates | 0.0g |
Mexicaanse groente
Grondstof (25g)€0.75
| Calories | 12.0 |
| Proteins | 0.6g |
| Fats | 0.15g |
| Carbohydrates | 1.6g |
Macaroni (Volkoren)
Grondstof (25g)€0.50
| Calories | 34.0 |
| Proteins | 1.5g |
| Fats | 0.25g |
| Carbohydrates | 6.5g |
Rundergehakt
Grondstof (25g)€0.75
| Calories | 32.7 |
| Proteins | 5.2g |
| Fats | 1.25g |
| Carbohydrates | 0.0g |
Spaghetti (Volkoren)
Grondstof (25g)€0.50
| Calories | 34.0 |
| Proteins | 1.5g |
| Fats | 0.25g |
| Carbohydrates | 6.5g |
Tijgergarnalen
Grondstof (25g)€0.75
| Calories | 22.8 |
| Proteins | 4.6g |
| Fats | 0.40g |
| Carbohydrates | 0.0g |
Tomatensaus
Grondstof (25g)€0.75
| Calories | 12.8 |
| Proteins | 0.4g |
| Fats | 0.48g |
| Carbohydrates | 1.7g |
Witte rijst
Grondstof (25g)€0.30
| Calories | 31.0 |
| Proteins | 0.7g |
| Fats | 0.24g |
| Carbohydrates | 6.1g |
Zilvervlies rijst
Grondstof (25g)€0.30
| Calories | 30.5 |
| Proteins | 0.7g |
| Fats | 0.24g |
| Carbohydrates | 6.3g |
Zoete aardappel
Grondstof (25g)€0.75
| Calories | 24.0 |
| Proteins | 0.3g |
| Fats | 0.03g |
| Carbohydrates | 5.3g |
